DRDO Recruitment 2012 | www.drdo.gov.in | DRDO Vacancies 2012
Defence Research and Development Organisation (DRDO), DRDO Recruitment 2012, www.drdo.gov.in, DRDO Vacancies 2012, drdo, drdo exam, drdo jobs, drdo recruitment, drdo job openings, drdo job vacancies 2012, drdo recruitment notification, drdo job notification 2012, drdo recruitment various posts 2012, drdo latest recruitment, drdo 2012 recruitment notification, drdo jobs, drdo recruitment exam notification 2012
Defence Research and Development Organisation is started in 1958 commonly known as DRDO. It operates 52 laboratories and registered office located at New Delhi and official website is www.drdo.gov.in. Persons who want to make their career with this organization, good news for you because DRDO comes up with Senior Technical Assistant-B, Technician-A and Administrative & Allied Cadre positions in various disciplines.
DRDO latest recruitment 2012
Senior Technical Assistant-B – 227 posts
Technician-A – 119 posts
Administrative & Allied Cadre – 260 vacancies
Above said posts are for different disciplines, details given below:
Senior Technical Assistant –‘B’ (STA-‘B’) | ||||||
Post Code | Subject |
Distribution |
||||
UR | SC | ST | OBC | TOTAL | ||
0102 | Automobile Engineering | 3 | 1 | 0 | 1 | 5 |
0103 | Botany | 1 | 0 | 0 | 0 | 1 |
0104 | Chemical Engineering | 1 | 0 | 0 | 0 | 1 |
0105 | Chemistry | 7 | 1 | 0 | 2 | 10 |
0106 | Civil Engineering | 2 | 0 | 0 | 1 | 3 |
0107 | Computer Science | 18 | 1 | 2 | 7 | 28 |
0108 | Electrical/ Electrical & Electronics Engineering | 14 | 10 | 0 | 3 | 27 |
0110 | Electronics & Communication Engineering | 39 | 5 | 3 | 12 | 59 |
0111 | Electronics & Instrumentation Engineering. | 2 | 1 | 0 | 2 | 5 |
0112 | Food Science | 1 | 0 | 0 | 0 | 1 |
0113 | Library Science | 4 | 1 | 0 | 0 | 5 |
0114 | Mathematics | 2 | 1 | 1 | 0 | 4 |
0115 | Mechanical Engineering | 30 | 7 | 7 | 16 | 60 |
0116 | Metallurgical Engineering | 1 | 1 | 0 | 1 | 3 |
0117 | Photography | 3 | 0 | 0 | 0 | 3 |
0118 | Physics | 5 | 0 | 0 | 2 | 7 |
0119 | Zoology | 0 | 0 | 0 | 1 | 1 |
0120 | Geology | 0 | 0 | 1 | 0 | 1 |
0121 | Printing Technology | 1 | 0 | 0 | 0 | 1 |
0122 | Rubber Technology | 1 | 0 | 0 | 0 | 1 |
0123 | Veterinary Science | 1 | 0 | 0 | 0 | 1 |
Sub Total | 136 | 29 | 14 | 48 | 227 |
Technician –‘A’ (Tech-‘A’) | ||||||
Post Code | Subject |
Distribution |
||||
UR | SC | ST | OBC | TOTAL | ||
0202 | Carpenter | 1 | 0 | 0 | 0 | 1 |
0203 | CNC Operator (Machinist) | 3 | 0 | 1 | 1 | 5 |
0204 | “Computer Operator & Programming Assistant (COPA)” | 4 | 0 | 0 | 2 | 6 |
0205 | Draughtsman (Mechanical) | 2 | 0 | 0 | 2 | 4 |
0206 | Electrician | 9 | 2 | 0 | 3 | 14 |
0208 | Electronics | 6 | 3 | 1 | 1 | 11 |
0209 | Fitter | 9 | 5 | 1 | 3 | 18 |
0212 | Machinist | 10 | 2 | 3 | 4 | 19 |
0214 | Motor Vehicle Mechanic | 2 | 0 | 0 | 0 | 2 |
0215 | Photographer | 1 | 0 | 0 | 0 | 1 |
0217 | Refrigeration & AC Mechanic | 2 | 0 | 0 | 0 | 2 |
0218 | Sheet Metal Worker | 1 | 0 | 0 | 1 | 2 |
0220 | Turner | 8 | 3 | 0 | 1 | 12 |
0221 | Welder | 5 | 0 | 0 | 3 | 8 |
0222 | Boiler Attendant | 1 | 0 | 0 | 0 | 1 |
0223 | Book Binder | 0 | 0 | 0 | 1 | 1 |
0224 | Crane Operator | 1 | 0 | 0 | 0 | 1 |
0225 | Diesel Mechanic | 3 | 0 | 0 | 0 | 3 |
0226 | Fibre Reinforced Plastic Processor | 1 | 0 | 0 | 0 | 1 |
0227 | Medical Lab Technology (MLT) | 0 | 0 | 1 | 0 | 1 |
0228 | Mill Wright Mechanic | 1 | 0 | 0 | 0 | 1 |
0229 | Moulder | 0 | 0 | 0 | 1 | 1 |
0230 | Painter | 2 | 0 | 0 | 0 | 2 |
0231 | Pattern Maker | 1 | 0 | 0 | 0 | 1 |
0232 | Printing | 0 | 0 | 0 | 1 | 1 |
Sub Total | 73 | 15 | 7 | 24 | 119 |
Administrative & Allied Cadre | ||||||
Post Code | Subject |
Distribution |
||||
UR | SC | ST | OBC | TOTAL | ||
0301 | Assistant Hindi | 18 | 0 | 0 | 1 | 19 |
0401 | Store Assistant ‘A’ (Hindi Typing) | 4 | 1 | 0 | 1 | 6 |
0402 | Store Assistant ‘A’ (Hindi Typing) | 33 | 10 | 1 | 14 | 58 |
0501 | Admin Assistant ‘A’ (Hindi Typing) | 4 | 1 | 0 | 1 | 6 |
0502 | Admin Assistant ‘A’ (English Typing) | 54 | 10 | 6 | 20 | 90 |
0601 | Civilian Driver ‘A’ | 25 | 5 | 4 | 7 | 41 |
0701 | Security Assistant ‘A’ | 12 | 0 | 0 | 2 | 14 |
0801 | Fire Engine Driver | 3 | 1 | 0 | 0 | 4 |
0901 | Fireman | 16 | 1 | 0 | 5 | 22 |
169 | 29 | 11 | 51 | 260 |
For age limit, educational qualification and other eligibility conditions please see full advertisement available @ www.drdo.gov.in, direct link given below of this post.
About selection procedure
Defence Research and Development Organisation will arrange written examination at different examination centre for candidates who qualified and successfully applied. Examination centre with code number given below
01-Agra | 06-Chandigarh | 11-Guwahati | 16-Kanpur | 21 – Port Blair |
02-Ahmedabad | 07-Chennai | 12-Hyderabad | 17-Kochi | 22-Pune |
03-Bengaluru | 08-Dehradun | 13-Imphal | 18-Kolkata | 23-Raipur |
04-Bhopal | 06-Delhi NCR | 14-Jammu | 19-Nagpur | 24-Ranchi |
05-Bhubaneswar | 10-Gorakhpur | 15-Jodhpur | 20-Patna | 25-Visakhapatnam |
Application procedure
Candidates who are from General and Other Backward Classes (OBC) category have to pay fee Rupee fifty (50) through Indian Postal Order issued in favour of “The Director, CEPTAM, Delhi”, payable at Delhi. The Cheque/Draft/Money order will NOT be accepted in any condition. Candidates belonging to Schedule Cast (SC), Schedule Tribe (ST), Ex-Servicemen (EXM) and Persons with Disability (PWD) categories and women candidates are exempted from payment of fee.
Candidates may apply through DRDO prescribed Performa, last date for receipt of applications is 9th April 2012 at following address:
“DRDO Entry Test- 2012, Post Box No.: 8626, Delhi-110 054”
Candidates who are interested in DRDO Recruitment 2012 project before going to apply must see full Recruitment advertisement, here you will get all the clarification / answer of any of your query.
Click here to know How to apply for DRDO Recruitment 2012
Click here for DRDO Recruitment Application Form 2012
[...] affiliate program ‹ Prev [...]
[...] Click here for DRDO Recruitment Notification 2012 [...]
what are its minimum qualification required