PGIMER Recruitment 2012 | www.pgimer.nic.in | PGIMER Faculty Recruitment 2012
PGIMER Recruitment 2012, www.pgimer.nic.in, PGIMER Chandigarh Recruitment Notification 2012, Post Graduate Institute of Medical Education & Research (PGIMER), PGIMER 2012 Recruitment, PGIMER Recruitment Notification 2012, PGIMER Assistant Professor Recruitment 2012, PGIMER, PGIMER Recruitment, PGIMER Professor Post Recruitment 2012, PGIMER Faculty Post Recruitment 2012, PGIMER Faculty Recruitment Notification 2012
POST GRADUATE INSTITUTE OF MEDICAL EDUCATION & RESEARCH, CHANDIGARH 160012
AdvertisementNo.:PGI/RC/010/2012/2278, Date21/7/12
The PGIMER, Chandigarh invites applications from Indian Nationals for the following posts on regular basis:-
I. Professors: 21 (Twenty One)
POST CODE- FACULTY/002
Sr. No. |
Name of the Specialty |
No. of posts vacant | UR | SC | ST | OBC |
1. | Anaesthesia | 01 | - | - | - | 01 |
2. | Anatomy | 01 | 01 | - | - | - |
3. | Biochemistry | 01 | - | - | - | 01 |
4. | Biophysics | 01 | 01 | - | - | - |
5. | Cardiology | 02 | 02 | - | - | - |
6. | Cardiovascular & Thoracic Surgery | 02 | 01 | - | - | 01 |
7. | ENT | 01 | - | - | - | 01 |
8. | Neurosurgery | 01 | 01 | - | - | - |
9. | Immunopathology | 01 | 01 | - | - | - |
10. | Obst. & Gynaecology | 01 | - | - | - | 01 |
11. | Orthopaedic | 01 | - | - | - | 01 |
12. | Paediatrics | 01 | - | - | - | 01 |
13. | Pediatrics Allergy Immunology | 01 | - | 01 | - | - |
14. | Paediatrics Emergency Intensive Care | 01 | 01 | - | - | - |
15. | Oral Health Sciences (Preventive Dentistry) | 01 | 01 | - | - | - |
16. | Neurology | 01 | 01 | - | - | - |
17. | Physical Medicine & Rehabilitation | 01 | 01 | - | - | - |
18. | Internal Medicine | 01 | - | - | - | 01 |
19. | Psychiatry | 01 | 01 | - | - | - |
TOTAL | 21 | 12 | 01 | - | 08 |
NOTE:-
1. The candidates who have already applied for the post of Professor in the Deptt. of Paediatrics (including one for Emergency & Intensive Care Unit) against Advt. No. PGI/RC/003/2012 need not apply again.
2. For the post of Professor of Anatomy, Biochemistry & Biophysics at Sr. No. 2- 4 above, Non-Medical Scientists can also be considered.
II. Associate Professor: 2 (Two).
POST CODE- FACULTY/002B
Sr. No. | Name of the Specialty | No. of posts vacant | UR | SC | ST | OBC |
1. | Cardiology | 01 | 01 | - | - | - |
2. | Medical Oncologist (Radiotherapy) | 01 | 01 | - | - | - |
TOTAL | 02 | 02 | - | - | - |
III. Assistant Professor: 54 (Fifty Four)
POST CODE- FACULTY/002A
Sr. No. | Name of the Specialty | No. of posts vacant | UR | SC | ST | OBC |
1. | Anaesthesia | 03 | 02 | - | 01 | - |
2. | Cardiology | 01 | - | - | 01 | - |
3. | Cardiovascular Thoracic Surgery (CTVS) | 02 | 01 | - | - | 01 |
4. | Cytology | 01 | - | - | - | 01 |
5. | Dermatology | 01 | - | - | - | 01 |
6. | Internal Medicine | 01 | 01 | - | - | - |
7. | Medical Microbiology | 01 | - | - | 01 | - |
8. | Radiodiagnosis | 01 | 01 | - | - | - |
9. | Dentistry (Prosthodontics & Crown Bridge) | 01 | 01 | - | - | - |
10. | Pediatrics (Neonatology) ` | 01 | - | - | - | 01 |
11. | Pediatrics (Including one for Nephrology) | 02 | 01 | - | 01 | - |
12. | Pediatrics (Haematology Oncology Non Clinical) | 01 | 01 | - | - | - |
13. | Plastic Surgery | 05 | 01 | 01 | 01 | 02 |
14. | Pediatrics Surgery | 02 | 01 | - | - | 01 |
15. | Neurosurgery | 03 | 01 | 01 | 01 | - |
16. | Nephrology | 01 | - | 01 | - | - |
17. | Pharmacology | 01 | 01 | - | - | - |
18. | Transfusion Medicine | 04 | 02 | - | - | 02 |
19. | General Surgery | 01 | 01 | - | - | - |
20. | Neurology | 04 | 02 | – | - | 02 |
21. | Nuclear Medicine | 02 | 01 | - | - | 01 |
22. | Hospital Administration | 04 | 02 | - | - | 02 |
23. | Orthopaedic Surgery | 01 | 01 | - | - | - |
24. | Psychiatry | 02 | 01 | - | 01 | - |
25. | Renal Transplant Surgery | 01 | - | - | - | 01 |
26. | Radiotherapy | 01 | 01 | - | - | - |
27. | Medical Oncology (Radiotherapy) | 01 | 01 | - | - | - |
28. | GE Radiology (Gastroenterology) | 01 | 01 | - | - | - |
Sr. No. | Name of the Specialty | No. of posts vacant | UR | SC | ST | OBC |
NON MEDICAL | ||||||
29. | Psychiatric Social Work (Drug De-addiction & Treatment Center) | 01 | 01 | - | - | - |
30. | Radiotherapy (Medial Physicist) | 01 | 01 | - | - | - |
31. | Nutrition (SPH) | 01 | 01 | - | - | - |
32. | Enzymology (Gastroenterology) | 01 | 01 | - | - | - |
TOTAL | 54 | 29 | 03 | 07 | 15 |
NOTE:- For the post of Assistant Professor of Medical Microbiology and Pharmacology Non-Medical Scientists can also be considered.
The candidates willing to apply should visit website of the institute www.pgimer.nic for further details like eligibility, educational qualification, experience, pay scale, age and application forms etc.
The number of posts are subject to variation.
The last date of receipt of applications is 23.08.2012
Friends If you find any needful information here. Please dont forget to say thanks and If you need any help or if you have any doubts about this topic please give your comment below. You can also answer for others questions Thank you for your support.